27-28 September 2023, Stockholm Sweden
Program
Wednesday, September 27 | |
---|---|
17.30 - 21.00 | Mingle/Networking |
Thursday, September 28 | |
07.00-10.00 | Registration |
08.30-08.45 | Welcome Remarks: Olof Stephansson, Siri Eldevik Håberg, Anne-Marie Nybo Andersen |
08.45-10.05 | Plenary I: Trends and changes in perinatal and pediatric epidemiology Moderator: Neda Razaz Persistently Pre-Modern: Why Social Perinatal Epidemiology always is fashionable. Anne-Marie Nybo Andersen Reproductive epidemiology - hindsights and prospects. Sven Cnattingius On the study of fetal growth restriction: Time to abandon SGA. Allen Wilcox |
10.05-10.30 | Coffee break |
10.30-11.50 | Plenary Session II: Drug safety and descriptive perinatal epidemiology Moderator: Stine Kjaer Urhoj (Using observational data to determine drug effectiveness and safety in pregnancy. Deborah A Lawlor) - Cancelled When we are the same and when we are different: the value of descriptive epidemiology in cross-national research on perinatal health. Jennifer Zeitlin Oral abstract: Cardiovascular disease risk factors and infertility: Multivariable and one-sample Mendelian randomization analyses in the Trøndelag Health Study. Karoline H. Skåra Oral abstract: Racial/ethnic Disparity in Severe Maternal Morbidity Following ART Conception Jenna Victory |
11.50-12.35 | Hot topic debate: Labour induction at 41 gestational weeks to prevent post-term pregnancy reduces perinatal mortality and serious neonatal morbidity Moderators: Anna Sandström and Mike Kramer Pro: KS Joseph Con: Nils-Halvdan Morken |
12.35-14.00 | Lunch break and Poster session |
14:00-15.20 | Plenary Session lII: Methodological and study design considerations Moderator: Kari Johansson The gestational age is one of the most central variables in perinatal epidemiology. But how is it actually computed? And does it matter? (The answer is yes.). Håkon Gjessing The validity/relevance tradeoff in perinatal epidemiology: how do we choose when we can’t have both? Jonathan Snowden Recent developments in causal inference and how has it shaped perinatal epidemiology. Cande Ananth |
15.20-15.50 | Coffee break |
15.50-17.10 | Plenary Session IV: Infectious disease in perinatal epidemiology Moderator: Maria C. Magnus It’s about time! Temporal challenges of evaluating vaccine safety during pregnancy in pandemics. Deshayne Fell Why are pregnancy studies so complicated? Methodological challenges in studies of the Covid -19 pandemic, Siri Eldevik Håberg Oral abstract: Fit and precision of growth references to identify births with negative outcome in Iceland, Áslaug Haraldsdóttir Oral abstract: The association between change in estimated fetal weight centile at 20-weeks and birthweight centile with adverse pregnancy and perinatal outcomes. Gemma Clayton |
17.10-17.20 | Final remarks, awards, advertisement for the next conference by EPEC, Olof Stephansson, Siri Eldevik Håberg, Anne-Marie Nybo Andersen |
Contact
Important dates
1 March 2023: Abstract submission opens
10 March 2023: Opening of registration
20 May 2023: Deadline for abstract submission
Beginning of June 2023: Notification of abstract acceptance
22 June 2023: Early bird deadline for registration
22 September 2023: Registration deadline
27 - 28 September 2023: EPEC 2023 Conference